Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart

CS5

CS5

Starting at $243.00
Product Details
Select all options to view Wheel Specs

Specifications Chart

18"
19"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MR15188551530 MR151 CS5 GUNMETAL W/ MACHINED LIP 18X8.5 5X100 5.93 30mm 56.15 26.00 lbs 1280 0.90 MRCAPB-GM $257.00
MR15188530542 MR151 CS5 GUNMETAL W/ MACHINED LIP 18X8.5 5X108 6.40 42mm 63.36 25.33 lbs 1280 0.90 MRCAPB-GM $257.00
MR15188557545 MR151 CS5 GUNMETAL W/ MACHINED LIP 18X8.5 5X112 6.52 45mm 66.56 25.11 lbs 1280 0.90 MRCAPB-GM $257.00
MR15188512535 MR151 CS5 GUNMETAL W/ MACHINED LIP 18X8.5 5X114.3 6.13 35mm 72.56 25.78 lbs 1280 0.90 MRCAPB-GM $257.00
MR15188512525 MR151 CS5 GUNMETAL W/ MACHINED LIP 18X8.5 5X114.3 5.73 25mm 72.56 26.44 lbs 1280 0.90 MRCAPB-GM $252.00
MR15188512545 MR151 CS5 GUNMETAL W/ MACHINED LIP 18X8.5 5X114.3 6.52 45mm 72.56 25.11 lbs 1280 0.90 MRCAPB-GM $257.00
MR15189551540 MR151 CS5 GUNMETAL W/ MACHINED LIP 18X9.5 5X100 6.82 40mm 56.15 25.78 lbs 1280 0.90 MRCAPB-GM $268.00
MR15189512540 MR151 CS5 GUNMETAL W/ MACHINED LIP 18X9.5 5X114.3 6.82 40mm 72.56 25.78 lbs 1280 0.90 MRCAPB-GM $268.00
MR15189512515 MR151 CS5 GUNMETAL W/ MACHINED LIP 18X9.5 5X114.3 5.84 15mm 72.56 27.33 lbs 1280 0.90 MRCAPB-GM $268.00
MR15188551430 MR151 CS5 HYPER SILVER 18X8.5 5X100 5.93 30mm 56.15 26.00 lbs 1280 0.90 MRCAPB-SL $251.00
MR15188530442 MR151 CS5 HYPER SILVER 18X8.5 5X108 6.40 42mm 63.36 25.33 lbs 1280 0.90 MRCAPB-SL $251.00
MR15188557445 MR151 CS5 HYPER SILVER 18X8.5 5X112 6.52 45mm 66.56 25.11 lbs 1280 0.90 MRCAPB-SL $251.00
MR15188512445 MR151 CS5 HYPER SILVER 18X8.5 5X114.3 6.52 45mm 72.56 25.11 lbs 1280 0.90 MRCAPB-SL $251.00
MR15188512425 MR151 CS5 HYPER SILVER 18X8.5 5X114.3 5.73 25mm 72.56 26.44 lbs 1280 0.90 MRCAPB-SL $268.00
MR15188512435 MR151 CS5 HYPER SILVER 18X8.5 5X114.3 6.13 35mm 72.56 25.78 lbs 1280 0.90 MRCAPB-SL $251.00
MR15189551440 MR151 CS5 HYPER SILVER 18X9.5 5X100 6.82 40mm 56.15 25.78 lbs 1280 0.90 MRCAPB-SL $262.00
MR15189512415 MR151 CS5 HYPER SILVER 18X9.5 5X114.3 5.84 15mm 72.56 27.33 lbs 1280 0.90 MRCAPB-SL $262.00
MR15189512440 MR151 CS5 HYPER SILVER 18X9.5 5X114.3 6.82 40mm 72.56 25.78 lbs 1280 0.90 MRCAPB-SL $262.00
MR15188551730 MR151 CS5 SATIN BLACK 18X8.5 5X100 5.93 30mm 56.15 26.00 lbs 1280 0.90 MRCAPB-SB $243.00
MR15188530742 MR151 CS5 SATIN BLACK 18X8.5 5X108 6.40 42mm 63.36 25.33 lbs 1280 0.90 MRCAPB-SB $243.00
MR15188557745 MR151 CS5 SATIN BLACK 18X8.5 5X112 6.52 45mm 66.56 25.11 lbs 1280 0.90 MRCAPB-SB $243.00
MR15188512735 MR151 CS5 SATIN BLACK 18X8.5 5X114.3 6.13 35mm 72.56 25.78 lbs 1280 0.90 MRCAPB-SB $243.00
MR15188512745 MR151 CS5 SATIN BLACK 18X8.5 5X114.3 6.52 45mm 72.56 25.11 lbs 1280 0.90 MRCAPB-SB $243.00
MR15188512725 MR151 CS5 SATIN BLACK 18X8.5 5X114.3 5.73 25mm 72.56 26.44 lbs 1280 0.90 MRCAPB-SB $243.00
MR15189551740 MR151 CS5 SATIN BLACK 18X9.5 5X100 6.82 40mm 56.15 25.78 lbs 1280 0.90 MRCAPB-SB $254.00
MR15189512715 MR151 CS5 SATIN BLACK 18X9.5 5X114.3 5.84 15mm 72.56 27.33 lbs 1280 0.90 MRCAPB-SB $254.00
MR15189512740 MR151 CS5 SATIN BLACK 18X9.5 5X114.3 6.82 40mm 72.56 25.78 lbs 1280 0.90 MRCAPB-SB $254.00
MR15188551930 MR151 CS5 SATIN METALLIC BLUE 18X8.5 5X100 5.93 30mm 56.15 26.00 lbs 1280 0.90 MRCAPB-BL $251.00
MR15188512945 MR151 CS5 SATIN METALLIC BLUE 18X8.5 5X114.3 6.52 45mm 72.56 25.11 lbs 1280 0.90 MRCAPB-BL $251.00
MR15188512925 MR151 CS5 SATIN METALLIC BLUE 18X8.5 5X114.3 5.73 25mm 72.56 26.44 lbs 1280 0.90 MRCAPB-BL $263.00
MR15188512935 MR151 CS5 SATIN METALLIC BLUE 18X8.5 5X114.3 6.13 35mm 72.56 25.78 lbs 1280 0.90 MRCAPB-BL $251.00
MR15189551940 MR151 CS5 SATIN METALLIC BLUE 18X9.5 5X100 6.82 40mm 56.15 25.78 lbs 1280 0.90 MRCAPB-BL $262.00
MR15189512940 MR151 CS5 SATIN METALLIC BLUE 18X9.5 5X114.3 6.82 40mm 72.56 25.78 lbs 1280 0.90 MRCAPB-BL $262.00
MR15189512915 MR151 CS5 SATIN METALLIC BLUE 18X9.5 5X114.3 5.84 15mm 72.56 27.33 lbs 1280 0.90 MRCAPB-BL $262.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MR15198551530 MR151 CS5 GUNMETAL W/ MACHINED LIP 19X8.5 5X100 5.93 30mm 56.15 27.30 lbs 1280 0.90 MRCAPB-GM $276.00
MR15198530542 MR151 CS5 GUNMETAL W/ MACHINED LIP 19X8.5 5X108 6.40 42mm 63.36 26.70 lbs 1280 0.90 MRCAPB-GM $276.00
MR15198557545 MR151 CS5 GUNMETAL W/ MACHINED LIP 19X8.5 5X112 6.52 45mm 66.56 26.40 lbs 1280 0.90 MRCAPB-GM $276.00
MR15198512535 MR151 CS5 GUNMETAL W/ MACHINED LIP 19X8.5 5X114.3 6.13 35mm 72.56 27.10 lbs 1280 0.90 MRCAPB-GM $276.00
MR15198512525 MR151 CS5 GUNMETAL W/ MACHINED LIP 19X8.5 5X114.3 5.73 25mm 72.56 27.60 lbs 1280 0.90 MRCAPB-GM $276.00
MR15198512545 MR151 CS5 GUNMETAL W/ MACHINED LIP 19X8.5 5X114.3 6.52 45mm 72.56 26.40 lbs 1280 0.90 MRCAPB-GM $276.00
MR15199551540 MR151 CS5 GUNMETAL W/ MACHINED LIP 19X9.5 5X100 6.82 40mm 56.15 27.60 lbs 1280 0.90 MRCAPB-GM $287.00
MR15199512515 MR151 CS5 GUNMETAL W/ MACHINED LIP 19X9.5 5X114.3 5.84 15mm 72.56 28.90 lbs 1280 0.90 MRCAPB-GM $287.00
MR15199512540 MR151 CS5 GUNMETAL W/ MACHINED LIP 19X9.5 5X114.3 6.82 40mm 72.56 27.60 lbs 1280 0.90 MRCAPB-GM $287.00
MR15199552540 MR151 CS5 GUNMETAL W/ MACHINED LIP 19X9.5 5X120 6.82 40mm 74.10 27.60 lbs 1280 0.90 MRCAPB-GM $287.00
MR15198530442 MR151 CS5 HYPER SILVER 19X8.5 5X108 6.40 42mm 63.36 26.70 lbs 1280 0.90 MRCAPB-SL $271.00
MR15198557445 MR151 CS5 HYPER SILVER 19X8.5 5X112 6.52 45mm 66.56 26.40 lbs 1280 0.90 MRCAPB-SL $271.00
MR15198512435 MR151 CS5 HYPER SILVER 19X8.5 5X114.3 6.13 35mm 72.56 27.10 lbs 1280 0.90 MRCAPB-SL $271.00
MR15198512425 MR151 CS5 HYPER SILVER 19X8.5 5X114.3 5.73 25mm 72.56 27.60 lbs 1280 0.90 MRCAPB-SL $271.00
MR15199512440 MR151 CS5 HYPER SILVER 19X9.5 5X114.3 6.82 40mm 72.56 27.60 lbs 1280 0.90 MRCAPB-SL $282.00
MR15199512415 MR151 CS5 HYPER SILVER 19X9.5 5X114.3 5.84 15mm 72.56 28.90 lbs 1280 0.90 MRCAPB-SL $279.00
MR15198551730 MR151 CS5 SATIN BLACK 19X8.5 5X100 5.93 30mm 56.15 27.30 lbs 1280 0.90 MRCAPB-SB $262.00
MR15198530742 MR151 CS5 SATIN BLACK 19X8.5 5X108 6.40 42mm 63.36 26.70 lbs 1280 0.90 MRCAPB-SB $262.00
MR15198557745 MR151 CS5 SATIN BLACK 19X8.5 5X112 6.52 45mm 66.56 26.40 lbs 1280 0.90 MRCAPB-SB $262.00
MR15198512725 MR151 CS5 SATIN BLACK 19X8.5 5X114.3 5.73 25mm 72.56 27.60 lbs 1280 0.90 MRCAPB-SB $262.00
MR15198512735 MR151 CS5 SATIN BLACK 19X8.5 5X114.3 6.13 35mm 72.56 27.10 lbs 1280 0.90 MRCAPB-SB $262.00
MR15199551740 MR151 CS5 SATIN BLACK 19X9.5 5X100 6.82 40mm 56.15 27.60 lbs 1280 0.90 MRCAPB-SB $273.00
MR15199512715 MR151 CS5 SATIN BLACK 19X9.5 5X114.3 5.84 15mm 72.56 28.90 lbs 1280 0.90 MRCAPB-SB $269.00
MR15199512740 MR151 CS5 SATIN BLACK 19X9.5 5X114.3 6.82 40mm 72.56 27.60 lbs 1280 0.90 MRCAPB-SB $273.00
MR15199552740 MR151 CS5 SATIN BLACK 19X9.5 5X120 6.82 40mm 74.10 27.60 lbs 1280 0.90 MRCAPB-SB $273.00
MR15198551930 MR151 CS5 SATIN METALLIC BLUE 19X8.5 5X100 5.93 30mm 56.15 27.30 lbs 1280 0.90 MRCAPB-BL $271.00
MR15198512925 MR151 CS5 SATIN METALLIC BLUE 19X8.5 5X114.3 5.73 25mm 72.56 27.60 lbs 1280 0.90 MRCAPB-BL $271.00
MR15198512935 MR151 CS5 SATIN METALLIC BLUE 19X8.5 5X114.3 6.13 35mm 72.56 27.10 lbs 1280 0.90 MRCAPB-BL $271.00
MR15198512945 MR151 CS5 SATIN METALLIC BLUE 19X8.5 5X114.3 6.52 45mm 72.56 26.40 lbs 1280 0.90 MRCAPB-BL $271.00
MR15199551940 MR151 CS5 SATIN METALLIC BLUE 19X9.5 5X100 6.82 40mm 56.15 27.60 lbs 1280 0.90 MRCAPB-BL $282.00
MR15199512940 MR151 CS5 SATIN METALLIC BLUE 19X9.5 5X114.3 6.82 40mm 72.56 27.60 lbs 1280 0.90 MRCAPB-BL $282.00
MR15199512915 MR151 CS5 SATIN METALLIC BLUE 19X9.5 5X114.3 5.84 15mm 72.56 28.90 lbs 1280 0.90 MRCAPB-BL $279.00
MR15199552940 MR151 CS5 SATIN METALLIC BLUE 19X9.5 5X120 6.82 40mm 74.10 27.60 lbs 1280 0.90 MRCAPB-BL $282.00

Write Your Own Review

You're reviewing: CS5